Index of /uploads/userfiles/file/Annual Scientific meet 2021

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Regional Centre/ 2026-06-11 16:02 -  
[DIR]Flora of India/ 2026-06-11 16:02 -  
[   ]AK_Verma_Morphologic..>2021-05-17 12:25 1.4M 
[   ]Vinay Ranjan.pdf 2021-05-11 15:25 2.3M 
[   ]Sujana.pdf 2021-05-11 15:25 6.2M 
[   ]S. Kaliamoorthy,.pdf 2021-05-11 15:14 1.9M 
[   ]RASHMI DUBEY.pdf 2021-05-11 15:14 2.6M 
[   ]Palanisamy.pdf 2021-05-11 15:14 3.3M 
[   ]PUNEET KUMAR.pdf 2021-05-11 15:14 1.4M 
[   ]NAGARAJU.pdf 2021-05-11 15:14 2.0M 
[   ]Monalisa Dey-ASM 202..>2021-05-11 15:14 1.3M 
[   ]Manikandan.pdf 2021-05-11 15:14 3.4M 
[   ]Mayur.pdf 2021-05-11 15:14 1.3M 
[   ]Manas R Debta.pdf 2021-05-11 15:14 2.8M 
[   ]L. Rasingam.pdf 2021-05-11 15:14 1.2M 
[   ]J Swamay.pdf 2021-05-11 15:14 2.1M 
[   ]G.S._Panwar.pdf 2021-05-11 15:14 1.0M 
[   ]Final program schedu..>2021-05-11 15:14 107K 
[   ]D.Singh AAP PPT.pdf 2021-05-11 15:14 1.1M 
[   ]C. Murugan.pdf 2021-05-11 15:14 3.3M 
[   ]Chaya Deori.pdf 2021-05-11 15:14 1.8M 
[   ]B.B.T.THAM.pdf 2021-05-11 15:14 3.9M 
[   ]A N Shukla.pdf 2021-05-11 15:14 7.1M 
[   ]Ashutosh Kr. Verma..>2021-05-11 15:14 1.4M