| 1 | Abelmoschus esculentus (L.) Moench | MALVACEAE | Bhindi, Bhindi tori |  | 
| 2 | Abelmoschus ficulneus (L.) Wight & Arn. | MALVACEAE | Ran Bhendi |   | 
| 3 | Abelmoschus manihot (L.) Medik. | MALVACEAE | Jangli Bhindi, Kantalo Bhendo (Guj.) |   | 
| 4 | Abelmoschus moschatus Medik. | MALVACEAE | Muskdana, Kasturi dana |   | 
| 5 | Abies spectabilis (D. Don) Spach. | PINACEAE | Talish patra, Gobra salla (Nepal) |   | 
| 6 | Abroma agusta (L.) L.f. | STERCULIACEAE | Ulatkambal |   | 
| 7 | Abrus precatorius L. | FABACEAE | Ratti, Ghungchi |   | 
| 8 | Abutilon hirtum (Lam.) Sweet | MALVACEAE | Barakanghi |   | 
| 9 | Abutilon indicum (L.) Sweet | MALVACEAE | Kanghi, Kakahi |   | 
| 10 | Abutilon pannosum (Forst.) Schlect. | MALVACEAE | Kakrai |   | 
| 11 | Abutilon theophrastii Medik. | MALVACEAE | Indian Mallow (Eng.) |   | 
| 12 | Acacia catechu (L.f.) Willd. | MIMOSACEAE | Khair |   | 
| 13 | Acacia farnesiana (L.) Willd. | MIMOSACEAE | Vilayati kikar |   | 
| 14 | Acacia jacquemontii Benth. | MIMOSACEAE | Kikar, Babul (Punjab) |   | 
| 15 | Acacia leucophloea (Roxb.) Willd. | MIMOSACEAE | Safed kikar, Arimeda |   | 
| 16 | Acacia modesta Wall. | MIMOSACEAE | Phulai (Punjab) |   | 
| 17 | Acacia nilotica (L.) Willd. ex Delile | MIMOSACEAE | Kirkar, Babula |   | 
| 18 | Acacia pennata (L.) Willd. | MIMOSACEAE | Aila, Biswal |   | 
| 19 | Acacia rugata (Lam.) Merr. | MIMOSACEAE | Kochi, Ritha |   | 
| 20 | Acacia senegal (L.) Willd. | MIMOSACEAE | Goradio-babul (Guj.) |   | 
| 21 | Acacia torta (Roxb.) Craib | MIMOSACEAE | Aila |   | 
| 22 | Acalypha fruticosa Forsk. | EUPHORBIACEAE | Chinniaka (Tel.) |   | 
| 23 | Acalypha indica L. | EUPHORBIACEAE | Kuppi, Khokli |   | 
| 24 | Acalypha racemosa Wall. ex Bailley | EUPHORBIACEAE | Valia-kuppameni (Finnish) |   | 
| 25 | Acampe papillosa (Lindl.) Lindl. | ORCHIDACEAE | Alasyakampa (Tel.) |   | 
| 26 | Acanthus illicifolius L. | ACANTHACEAE | Hargoza |   | 
| 27 | Achillea millefolium L. | ASTERACEAE | Gandana, Roojamari (Kan.) |   | 
| 28 | Achyranthes aspera L. | AMARANTHACEAE | Latjira |   | 
| 29 | Achyranthes bidentata Blume | AMARANTHACEAE | Apamarga (Assam) |   | 
| 30 | Aconitum balfourii Stapf | RANUNCULACEAE | Gobari (West Nepal) |   | 
| 31 | Aconitum bisma (Buch. -Ham.) Rapaics | RANUNCULACEAE | Bikhima |   | 
| 32 | Aconitum chasmanthum Holmes ex Stapf | RANUNCULACEAE | Bisha, Ban-bal-nag (Kashmir) |   | 
| 33 | Aconitum falconeri Stapf | RANUNCULACEAE | Bis (Gharwal) |   | 
| 34 | Aconitum heterophyllum Wall. ex Royle | RANUNCULACEAE | Atis |   | 
| 35 | Aconitum laciniatum (Bruhl) Stapf | RANUNCULACEAE | Kalo bikhoma (Sikkim) |   | 
| 36 | Aconitum novoluridum Munz | RANUNCULACEAE | Mahoor |   | 
| 37 | Aconitum spicatum (Bruhl) Stapf | RANUNCULACEAE | Bikh or Bish (Nepal & Sikkim) |   | 
| 38 | Aconitum violaceum Jacq. Ex Stapf | RANUNCULACEAE | Tilia Kachang (Sutlej Basin) |   | 
| 39 | Acorus calamus L. | ARACEAE | Bach, Gora-bach |   | 
| 40 | Acronychia pedunculata (L.) Miq. | RUTACEAE | Paowlay (Nepal) |   | 
| 41 | Actaea spicata L. | RANUNCULACEAE | Vishaphala (Kan.) |   | 
| 42 | Actiniopteris radiata(Swartz) Link | ACTINIOPTERIDACEAE | Morpankhi, Morshikha (Local names) |   | 
| 43 | Actinodaphne hookeri Meissn. | LAURACEAE | Tudambo (Oriya) |   | 
| 44 | Adansonia digitata L. | BOMBACACEAE | Gorak, Amli |   | 
| 45 | Adenanthera pavonia L. | MIMOSACEAE | Barigumchi, Kunchandana (Sans.) |   | 
| 46 | Adenia wightiana (Wall. ex Wight & Arn.) Engl. | PASSIFLORACEAE | Perumkorattaikodi (Tam.) |   | 
| 47 | Adenostemma lavenia (L.) Kuntze | ASTERACEAE | Jangli-jira |   | 
| 48 | Adiantum capillus-veneris L. | ADIANTACEAE | Hansraj, Mubaraka |   | 
| 49 | Adiantum caudatum L. | ADIANTACEAE | Mayurshikha (Sans.) |   | 
| 50 | Adiantum philippense L. | ADIANTACEAE | Kalijhant |   | 
| 51 | Adiantum venustum D.Don | ADIANTACEAE | Mayir sikki (Tam.) |   | 
| 52 | Adonis aestivalis L. | RANUNCULACEAE | Summer Pheasant's Eye (Eng.) |   | 
| 53 | Aegle marmelos (L.) Corr. | RUTACEAE | Bel |   | 
| 54 | Aerva javanica (Burm.f.) Juss. ex Schult. | AMARANTHACEAE | Bur (Guj.) |   | 
| 55 | Aerva lanata (L.) Juss. | AMARANTHACEAE | Gorakhganja, Chaya (Beng.) |   | 
| 56 | Aesculus indica Colebr. ex Camb. | HIPPOCASTANACEAE | Pangar |   | 
| 57 | Aganosma caryophyllata G.Don | APOCYNACEAE | Maalati |   | 
| 58 | Agave americana Blanco | AMARYLLIDACEAE | Bans-keora, Kantala |   | 
| 59 | Agave americana L. | AMARYLLIDACEAE | Chick-kuri (Local name) |   | 
| 60 | Agave angustifolia Haw. | AMARYLLIDACEAE | Kantala (Sans.) |   | 
| 61 | Agave sisalana Perr. ex Engelm. | AMARYLLIDACEAE | Sisal (Eng.) |   | 
| 62 | Ageratum conyzoides L. | ASTERACEAE | Uchunti (Beng.) |   | 
| 63 | Aglaia elaeagnoidea (Juss.) Benth. | MELIACEAE | Gandha priyangu, Yerraaduga (Tel.) |   | 
| 64 | Agropyron repens (L.) Beauv. | POACEAE | Couch grass, Dog grass (Eng.) |   | 
| 65 | Ailanthus altissima (Mill.) Swingle | SIMAROUBACEAE | Tree of Heaven (Eng.) |   | 
| 66 | Ailanthus excelsa Roxb. | SIMAROUBACEAE | Arlu, Maruk |   | 
| 67 | Ailanthus triphysa (Dennst.) Alston | SIMAROUBACEAE | Guggul Dhup |   | 
| 68 | Ajuga bracteosa Wall. ex Benth. | LAMIACEAE | Nilkanthi (Sans.) |   | 
| 69 | Alangium salvifolium (L.f.) Wang. | ALANGIACEAE | Akola, Dhera |   | 
| 70 | Albizzia amara (Roxb.) Boivin | MIMOSACEAE | Lallei (Mar.) |   | 
| 71 | Albizzia lebbeck (L.) Willd. | MIMOSACEAE | Siris |   | 
| 72 | Albizzia odoratissima (L.f.) Benth. | MIMOSACEAE | Kala siris |   | 
| 73 | Aleurites mollucana Willd. | EUPHORBIACEAE | Candle Nut Tree (Eng.) |   | 
| 74 | Alhagi pseudoalhagi (Bieb.) Desv. | FABACEAE | Bharbharra, Jawasa |   | 
| 75 | Alhagi pseudoalhagi (Bieb.) Desv. | FABACEAE | Bharbharra, Jawasa |   | 
| 76 | Allamanda cathartica L. | APOCYNACEAE | Harkakra (Beng.) |   | 
| 77 | Allium cepa L. | LILIACEAE | Piyaz |   | 
| 78 | Allium macleanii Baker | LILIACEAE | Salabmisri |   | 
| 79 | Alnus nepalensis D.Don | BETULACEAE | Utis |   | 
| 80 | Alnus nitida Endl. | BETULACEAE | Utis |   | 
| 81 | Alocasia macrorrhizos (L.) G.Don | ARACEAE | Boro mankachu (Assam) |   | 
| 82 | Aloe vera (L.) Burm.f. | LILIACEAE | Ghee-kunvar |   | 
| 83 | Aloysia triphylla (L'Herit) Britton | VERBENACEAE | Aloysia triphylla (Eng.) |   | 
| 84 | Alpinia galanga (L.) Willd. | ZINGIBERACEAE | Kulanjan, Barakulanjan |   | 
| 85 | Alpinia nigra (Gaertn.) B.L.Burtt | ZINGIBERACEAE | Gong (Local name) |   | 
| 86 | Alstonia scholaris (L.) R.Br. | APOCYNACEAE | Chatium, Chattiyan |   | 
| 87 | Alstonia venenata R.Br. | APOCYNACEAE | Pazha Munnipala (Tam.) |   | 
| 88 | Alternanthera sessilis (L.) R.Br. ex. DC. | AMARANTHACEAE | Gudari sag, Giojihra (Sans.) |   | 
| 89 | Althaea officinalis L. | MALVACEAE | Marsh Mallow (Eng.) |   | 
| 90 | Althaea rosea (L.) Cav. | MALVACEAE | Holly-Hock (Eng.) |   | 
| 91 | Altingia excelsa Noronha | HAMAMELIDACEAE | Silaras |   | 
| 92 | Alysicarpus longifolius (Rottler ex Spreng.) Wight & Arn. | FABACEAE | Longleaf Alyce Clover (Eng.) |   | 
| 93 | Alysicarpus vaginalis (L.) DC. | FABACEAE | Chauli, Sauri |   | 
| 94 | Amaranthus lividus L. | AMARANTHACEAE | Sada natya, Van natya |   | 
| 95 | Amaranthus tricolor L. | AMARANTHACEAE | Lal sag, Chaulai sag |   | 
| 96 | Amaranthus viridis L. | AMARANTHACEAE | Tanduliya (Sans.) |   | 
| 97 | Amaranthus caudatus L. | AMARANTHACEAE | Ram dana |   | 
| 98 | Amaranthus spinosus L. | AMARANTHACEAE | Kataili chaulai |   | 
| 99 | Ammania auriculata Willd. | LYTHRACEAE | Jangli Mehndi |   | 
| 100 | Ammania baccifera L. | LYTHRACEAE | Dadmari |   | 
| 101 | Ammi visnaga (L.) Lam. | APIACEAE | Toothpick plant (Eng.) |   | 
| 102 | Amomum aromaticum Roxb. | ZINGIBERACEAE | Morang elaichi |   | 
| 103 | Amomum subulatum Roxb. | ZINGIBERACEAE | Bari elachi, Baara aliach (Beng.) |   | 
| 104 | Amorphophallus paeoniifolius (Dennst.) Nicolson | ARACEAE | Suranakanda, Jamikanda |   | 
| 105 | Ampelocissus areneosa (Laws.) Planch. | VITACEAE | Kauraj |   | 
| 106 | Ampelocissus arnottiana (Wight & Arn.) Planch. | VITACEAE | Jangli-angur |   | 
| 107 | Ampelocissus latifolia (Roxb.) Planch. | VITACEAE | Panibel |   | 
| 108 | Ampelocissus tomentosa (Roth) Planch. | VITACEAE | Atukulabadda (Tel.) |   | 
| 109 | Anacardium occidentale L. | ANACARDIACEAE | Kaju |   | 
| 110 | Anagallis arvensis L. | PRIMULACEAE | Jonkmari |   | 
| 111 | Anamitra cocculus Wight & Arn. | MENISPERMACEAE | Kakamari (Sans.) |   | 
| 112 | Ananas comosus (L.) Merr. | BROMELIACEAE | Kazudhachakka (Mal.) |   | 
| 113 | Anaphalis neelgerryana DC. | ASTERACEAE | Raktaskandana (Sans.) |   | 
| 114 | Andrographis echinoides (L.) Nees | ACANTHACEAE | Birkubat |   | 
| 115 | Andrographis paniculata (Burm.) Wall. ex Nees | ACANTHACEAE | Kirayat |   | 
| 116 | Andropogon sorghum (L.) Brot. | POACEAE | Kafir (Eng.) |   | 
| 117 | Anemone narcissiflora L. | RANUNCULACEAE | Narcissus anemone (Eng.) |   | 
| 118 | Anemone obtusiloba D. Don | RANUNCULACEAE | Ageli (Jaunsar) |   | 
| 119 | Angelica archangelica L. | APIACEAE | Garden Angelica (Eng.) |   | 
| 120 | Aniseia martinicensis (Jacq.) Choisy. | CONVOLVULACEAE | Potupala (Sinhalese) |   | 
| 121 | Anisochilus carnosus (Linn.f.) Wall. | LAMIACEAE | Ajapada (Sans.) |   | 
| 122 | Anisomeles indica (L.) Kuntze | LAMIACEAE | Gobura |   | 
| 123 | Anisomeles malabarica (L.) R.Br. | LAMIACEAE | Chodhara (Mar.) |   | 
| 124 | Annona muricata L. | ANNONACEAE | Mamphal (Mar.) |   | 
| 125 | Annona reticulata L. | ANNONACEAE | Nona (Beng.) |   | 
| 126 | Annona squamosa L. | ANNONACEAE | Sharifa |   | 
| 127 | Anodendron paniculatum A.DC. | APOCYNACEAE | Kavali (Mar.) |   | 
| 128 | Anogeissus latifolia (Roxb. ex. DC.) Wall. ex. Guill. & | COMBRETACEAE | Dhawa, Dhaura |   | 
| 129 | Anthemis cotula L. | ASTERACEAE | Dog-fennel (Eng.) |   | 
| 130 | Anthemis nobilis L. | ASTERACEAE | Roman Chamomile (Eng.) |   | 
| 131 | Anthoxanthum odoratum L. | POACEAE | Sweet Vernal Grass (Eng.) |   | 
| 132 | Anthriscus cerefolium Hoffm. | APIACEAE | French Parsley (Eng.) |   | 
| 133 | Antiaris toxicaria (Pers.) Lesch. | MORACEAE | Karwat (Mar.) |   | 
| 134 | Antidesma bunius Spreng. | EUPHORBIACEAE | Amati (Mar.) |   | 
| 135 | Apama siliquosa Lam. | ARISTOLOCHIACEAE | Kuravankanda (Local name) |   | 
| 136 | Aphanamixis polystachya (Wall.) R.Parker | MELIACEAE | Harin-harra |   | 
| 137 | Apium graveolens L. | APIACEAE | Shalari, Ajmud |   | 
| 138 | Aquilegia vulgaris L. | RANUNCULACEAE | Common Columbine (Eng.) |   | 
| 139 | Arachis hypogaea L. | FABACEAE | Mung-phali |   | 
| 140 | Arachne cordifolia (Decne.) Hurus. | EUPHORBIACEAE | Bharti, Bhartoi |   | 
| 141 | Arctium lappa L. | ASTERACEAE | Jangli Kuth, Burdock (Eng.) |   | 
| 142 | Ardisia solanacea (Poir.) Roxb. | MYRSINACEAE | Dhan-priya |   | 
| 143 | Areca catechu L. | ARECACEAE | Supari, Chaali |   | 
| 144 | Areca triandra Roxb. ex Buch.-Ham. | ARECACEAE | wild areca palm (Eng.) |   | 
| 145 | Arenga saccharifera Labill. | ARECACEAE | Sugar palm (Eng.) |   | 
| 146 | Argemone mexicana L. | PAPAVERACEAE | Bharbhand |   | 
| 147 | Argyreia cuneata (Willd.) Ker.-Gawl | CONVOLVULACEAE | Mhalungi (Mar.) |   | 
| 148 | Argyreia imbricata (Roth) Santapau & V.Patel | CONVOLVULACEAE | Errakuta (Tel.) |   | 
| 149 | Argyreia nervosa (Burm.f.) Boj. | CONVOLVULACEAE | Samudrasokha, Ghavapatta |   | 
| 150 | Arisaema leschenaultii Blume | ARACEAE | Pambucholam (Malayalam) |   | 
| 151 | Arisaema speciosum (Wall.) Mart. | ARACEAE | Samo-ki-khumb, Kiralu( Punjab) |   | 
| 152 | Arisaema tortuosum (Wall.) Schott | ARACEAE | Bagh Jandhra, Lin Cheisu (Manipuri) |   | 
| 153 | Aristida depressa Retz. | POACEAE | sixweeks threeawn (Eng.) |   | 
| 154 | Aristolochia bracteolata Lam. | ARISTOLOCHIACEAE | Kitamari |   | 
| 155 | Aristolochia indica L. | ARISTOLOCHIACEAE | Ishvari mul (Sans.) |   | 
| 156 | Aristolochia tagala Chem. | ARISTOLOCHIACEAE | Nallayiswari (Tel.) |   | 
| 157 | Arnebia benthamii (Wall.ex G. Don) Johnston | BORAGINACEAE | Kashmiri kahzaban (Kashmir) |   | 
| 158 | Arnebia euchroma (Royle) Johnston | BORAGINACEAE | Laljiri (Garhwal), Aam (Ladh.) |   | 
| 159 | Arnica montana L. | ASTERACEAE | Leopard's bane (Eng.) |   | 
| 160 | Artabotrys hexapetalus (L.f.) Bhandari | ANNONACEAE | Hara Champaka (Sans.) |   | 
| 161 | Artabotrys suaveolens Blume | ANNONACEAE | Koluvaravalli (Mal.) |   | 
| 162 | Artanema longifolium (L). Vatke | SCROPHULARIACEAE | Kokilaksha (Sans.) |   | 
| 163 | Artemisia absynthium L. | ASTERACEAE | Vilayathi afsanthin |   | 
| 164 | Artemisia dracunculcus L. | ASTERACEAE | Dragon Mugwort (Eng.) |   | 
| 165 | Artemisia indica Willd. | ASTERACEAE | Nagdona (Hindi) |   | 
| 166 | Artemisia maritima L. | ASTERACEAE | Kirmala |   | 
| 167 | Artemisia nilagirica (C.B.Clarke) Pamp. | ASTERACEAE | Nagdona |   | 
| 168 | Artemisia persica Boiss. | ASTERACEAE | Pardesi davano (Guj.) |   | 
| 169 | Artemisia roxburghiana Wall. ex. Besser | ASTERACEAE | Roxburgh's Wormwood (Eng.) |   | 
| 170 | Artemisia sacrorum Ledeb. | ASTERACEAE | Burmack (Ladakh) |   | 
| 171 | Artemisia scoparia Waldst. & Kit. | ASTERACEAE | Seeta-bani, Jhau |   | 
| 172 | Artemisia sivarsiana Ehrh. Ex. Willd. | ASTERACEAE | Kaadu davana (Kan.) |   | 
| 173 | Arthrocnemum indicum (Willd.) Moq. | CHENOPODIACEAE | Machola |   | 
| 174 | Artocarpus heterophyllus Lam. | MORACEAE | Kathal |   | 
| 175 | Artocarpus lakoocha Roxb. | MORACEAE | Barhal |   | 
| 176 | Arundo donax L. | POACEAE | Bara nal |   | 
| 177 | Asclepias curassavica L. | ASCLEPIADACEAE | Kakatundi, Kakanasika |   | 
| 178 | Asparagus adscendens Roxb. | LILIACEAE | Satavar |   | 
| 179 | Asparagus filicinus Buch.-Ham ex D. Don | LILIACEAE | Allipalli (Punj.) |   | 
| 180 | Asparagus gonocladus Baker | LILIACEAE | Sadaveri (Local name) |   | 
| 181 | Asparagus officinalis L. | LILIACEAE | Marchuba, Paragus, Vilayati Karua, Nakdown, Margiyeh, Halyun |   | 
| 182 | Asparagus racemosus Willd. | LILIACEAE | Satawar, Satmuli (Beng.) |   | 
| 183 | Asplenium adiantum-nigrum L. | ASPLENIACEAE | Black Spleenwort (Eng.) |   | 
| 184 | Astragalus strobiliferus Royle ex Benth. | FABACEAE | Garmezu (Chitral) |   | 
| 185 | Astragalus tribuloides Delile | FABACEAE | Ogai (Punjab) |   | 
| 186 | Asystasia gangetica (L.) T.Anderson | ACANTHACEAE | Lavana-valli (Sans.) |   | 
| 187 | Atriplex hortensis L. | CHENOPODIACEAE | Korake, Surake |   | 
| 188 | Atropa acuminata Royle | SOLANACEAE | Indian Atropa (Eng.) |   | 
| 189 | Atropa belladona L. | SOLANACEAE | Angur Shefa |   | 
| 190 | Atylosia scrabaeoides (L.) Benth. | FABACEAE | Bnkulthi, Birghore (Local names) |   | 
| 191 | Avena fatua L. | POACEAE | Common wild oat (Eng.) |   | 
| 192 | Avena sativa L. | POACEAE | Common Oat (Eng.) |   | 
| 193 | Averrhoa bilimbi L. | OXALIDACEAE | Tree Sorrel (Eng.) |   | 
| 194 | Avicennia officinalis L. | VERBENACEAE | Bina |   | 
| 195 | Azadirachta indica (L.) A.Juss. | MELIACEAE | Nim |   | 
| 196 | Azanza lampas (Cav.) Alef. | MALVACEAE | Jangli bhendi, Bankapasi |   | 
| 197 | Azima tetracantha Lam. | SALVADORACEAE | Kantagur-kamai |   | 
| 198 | Bacopa monnieri (L.) Pennell | SCROPHULARIACEAE | Nira-brahmi |   | 
| 199 | Balanites aegyptiaca (L.) Delile | BALANITACEAE | Hingan, Hingot |   | 
| 200 | Baliospermum montanum (Willd.) Muell.Arg. | EUPHORBIACEAE | Danti |   | 
| 201 | Bambusa bambos Druce | POACEAE | Kalak (Local name) |   | 
| 202 | Barleria buxifolia L. | ACANTHACEAE | Liksura (Sans.) |   | 
| 203 | Barleria courtallica Nees | ACANTHACEAE | Chethasahacharam (Sans.) |   | 
| 204 | Barleria cristata L. | ACANTHACEAE | Nil jhinti |   | 
| 205 | Barleria longiflora L.f. | ACANTHACEAE | Ekakantaka (Sans.) |   | 
| 206 | Barleria noctiflora L.f. | ACANTHACEAE | Naga gorinta (Telugu) |   | 
| 207 | Barleria prionitis L. | ACANTHACEAE | Jhinti, Katsareya |   | 
| 208 | Barleria strigosa Willd. | ACANTHACEAE | Neelakurantak (Sans.) |   | 
| 209 | Barringtonia acutangula (L.) Gaertn. | LECYTHIDACEAE | Hijjal |   | 
| 210 | Barringtonia racemosa (L.) Roxb. | LECYTHIDACEAE | Samudraphala (Sans.) |   | 
| 211 | Basella rubra L. | BASELLACEAE | Poi, Safedbachla |   | 
| 212 | Bauhinia malabarica Roxb. | CAESALPINIACEAE | Amli, Amlosa |   | 
| 213 | Bauhinia purpurea L. | CAESALPINIACEAE | Khairwal |   | 
| 214 | Bauhinia racemosa Lam. | CAESALPINIACEAE | Kachnal, Ashta |   | 
| 215 | Bauhinia retusa Ham. ex. DC. | CAESALPINIACEAE | Semla |   | 
| 216 | Bauhinia vahlii Wight & Arn. | CAESALPINIACEAE | Maljan |   | 
| 217 | Bauhinia variegata L. | CAESALPINIACEAE | Kachnar |   | 
| 218 | Begonia rex Putz. | BEGONIACEAE | King Begonia (Eng.) |   | 
| 219 | Benincasa hispida (Thunb.) Cogn. | CUCURBITACEAE | Petha |   | 
| 220 | Berberis aristata DC. | BERBERIDACEAE | Chitra, Daruhald |   | 
| 221 | Berberis asiatica Roxb. ex. DC. | BERBERIDACEAE | Kilmora (Kumaun) |   | 
| 222 | Berberis insignis Hook.f. & Thomson | BERBERIDACEAE | Kasmal (Simla) |   | 
| 223 | Berberis lycium Royle | BERBERIDACEAE | Kasmal (Simla) |   | 
| 224 | Berchemia lineata DC. | RHAMNACEAE | Kameti (Kumaun) |   | 
| 225 | Bergia suffriticosa (Del.) Fenzl. | ELATINACEAE | Gangharaw (Guj.) |   | 
| 226 | Beta vulgaris L. | CHENOPODIACEAE | Chukandar |   | 
| 227 | Betula alnoides Buch.-Ham.ex D.Don | BETULACEAE | Bhojpatra |   | 
| 228 | Betula utilis D.Don | BETULACEAE | Bhojpatra |   | 
| 229 | Bidens tripartita L. | ASTERACEAE | Threelobe Beggar Tick (Eng.) |   | 
| 230 | Biophytum sensitivum (L.) DC. | OXALIDACEAE | Lajalu |   | 
| 231 | Bischofia javanica Blume | EUPHORBIACEAE | Paniala |   | 
| 232 | Bixa orellana L. | BIXACEAE | Latkan |   | 
| 233 | Blechnum orientale L. | BLECHNACEAE | Haththazori |   | 
| 234 | Blepharis edulis Pers. | ACANTHACEAE | Chaupatia |   | 
| 235 | Blepharis indica Stocks ex T.Anderson | ACANTHACEAE | Kolimukkan chedi (Tamil) |   | 
| 236 | Blighia sapida Koen. & Sims. | SAPINDACEAE | Akee (Eng.) |   | 
| 237 | Blumea balsamifera (L.) DC. | ASTERACEAE | Kakaronda |   | 
| 238 | Blumea densiflora (Wall.) DC. | ASTERACEAE | Grand Blumea (Eng.) |   | 
| 239 | Blumea eriantha DC. | ASTERACEAE | Nimurdi (Mar.) |   | 
| 240 | Blumea lacera (Burm.f.) DC. | ASTERACEAE | Kakranda |   | 
| 241 | Blumea lanceolaria (Roxb.) Druce | ASTERACEAE | Tera paibi macha (Manipuri) |   | 
| 242 | Boehmeria nivea (L.) Gaud. | URTICACEAE | Kankura (Beng.) |   | 
| 243 | Boerhavia diffusa L. | NYCTAGINACEAE | Sant |   | 
| 244 | Bombax ceiba L. | BOMBACACEAE | Semal, Semul (Beng.) |   | 
| 245 | Borassus flabellifer L. | ARECACEAE | Tar |   | 
| 246 | Borreria articularis (L.f.) F.N.Wiliams | RUBIACEAE | Guthari, Madanaghanta (Sans.) |   | 
| 247 | Boswellia serrata Roxb. ex Coleb. | BURSERACEAE | Salai |   | 
| 248 | Botrychium lunaria (L.) Sw. | OPHIOGLOSSACEAE | Moonwort (Eng.) |   | 
| 249 | Botrychium virginianum (L.) Sw. | OPHIOGLOSSACEAE | Rattle snake fern (Eng.) |   | 
| 250 | Brassica juncea (L.) Czern. | BRASSICACEAE | Asal rai, Laha |   | 
| 251 | Brassica nigra L. | BRASSICACEAE | Banarasi rai |   | 
| 252 | Breynia retusa (Dennst.) Alston | EUPHORBIACEAE | Chitki (Beng.) |   | 
| 253 | Breynia retusa (L.) Spreng. | EUPHORBIACEAE | Chitki (Beng.) |   | 
| 254 | Breynia rhamnoides (Retz.) Muell.-Arg. | EUPHORBIACEAE | Tikhar |   | 
| 255 | Bridelia montana Willd. | EUPHORBIACEAE | Khaja, Gondui |   | 
| 256 | Bromus mollis L. | POACEAE | Soft brome (Eng.) |   | 
| 257 | Brucea javanica (L.) Merr. | SIMAROUBACEAE | Chinese Sumac (Eng.) |   | 
| 258 | Bryonopsis laciniosa (L.) Naud. | CUCURBITACEAE | Gorgu-naru, Mala (Beng.) |   | 
| 259 | Bryophyllum pinnatum Lam. | CRASSULACEAE | Zakhm-haiyat |   | 
| 260 | Buchanania lanzan Spreng. | ANACARDIACEAE | Piyar, Chironji |   | 
| 261 | Buddleja asiatica Lour. | BUDDLEJACEAE | Neemda |   | 
| 262 | Bunium persicum (Boiss.) Fedt. | APIACEAE | Siah-zirah, Kala-zirah |   | 
| 263 | Butea monosperma (Lam.) Taub. | FABACEAE | Dhak, Palas (Beng.) |   | 
| 264 | Butea parviflora Roxb. | FABACEAE | Maulo, Bando |   | 
| 265 | Butea superba Roxb. | FABACEAE | Palas lata |   | 
| 266 | Buxus wallichiana Baill. | BUXACEAE | Chikri, Papri |   | 
| 267 | Byttneria herbacea Roxb. | STERCULIACEAE | Kambraj (Beng.) |   | 
| 268 | Cadaba fruticosa (L.) Druce | CAPPARACEAE | Kodhab |   | 
| 269 | Cadaba trifoliata (Roxb.) Wight & Arn. | CAPPARACEAE | Balaya (Sans.) |   | 
| 270 | Caesalpinia bonduc (L.) Roxb. | CAESALPINIACEAE | Kantikaranjua, Kat-karanj |   | 
| 271 | Caesalpinia coriaria (Jacq.) Willd. | CAESALPINIACEAE | Dividivi (Tel.) |   | 
| 272 | Caesalpinia crista L. | CAESALPINIACEAE | Karanju, Katkaranj |   | 
| 273 | Caesalpinia digyna Rottler | CAESALPINIACEAE | Vakeri-mul |   | 
| 274 | Caesalpinia pulcherrima (L.) Swartz | CAESALPINIACEAE | Guletura |   | 
| 275 | Caesalpinia sappan L. | CAESALPINIACEAE | Bakam, Patang |   | 
| 276 | Cajanus cajan (L.) Millsp. | FABACEAE | Arhar, Tur |   | 
| 277 | Calamus rotang L. | ARECACEAE | Arichural (Malayalam) |   | 
| 278 | Calamus travancoricus Bedd. ex Becc. | ARECACEAE | Kattuchooral (Malayalam) |   | 
| 279 | Calendula officinalis L. | ASTERACEAE | Zergul (Punjab) |   | 
| 280 | Callicarpa arborea Roxb. ex C.B.Clarke | VERBENACEAE | Khoja (Assam) |   | 
| 281 | Callicarpa longifolia Lam. | VERBENACEAE | Dieng-soh-kait-lang (Khasi Hills) |   | 
| 282 | Callicarpa macrophylla Vahl | VERBENACEAE | Daya, Priyangu |   | 
| 283 | Callicarpa tomentosa (L.) Murr. | VERBENACEAE | Bastra |   | 
| 284 | Calligonum polygonoides L. | POLYGONACEAE | Phog |   | 
| 285 | Callistemon lanceolatus DC. | MYRTACEAE | Bottle Brush (Eng.) |   | 
| 286 | Calophyllum apetalum Willd. | CLUSIACEAE | Bobbi (Mar.) |   | 
| 287 | Calophyllum inophyllum L. | CLUSIACEAE | Sultanachampa |   | 
| 288 | Calotropis gigantea (L.) W.T.Aiton | ASCLEPIADACEAE | Ak |   | 
| 289 | Calotropis procera (Aiton) W.T.Aiton | ASCLEPIADACEAE | Akada, Akavana |   | 
| 290 | Caltha palustris L. | RANUNCULACEAE | Mumiri (Punjab) |   | 
| 291 | Calycopteris floribunda (Roxb.) Lam. | COMBRETACEAE | Kokaray |   | 
| 292 | Camellia kissi Wall. | THEACEAE | Kissi (Nepal) |   | 
| 293 | Camellia sinensis (L.) Kuntze | THEACEAE | Cha, Chai |   | 
| 294 | Cananga odorata Hook.f. & Thoms. | ANNONACEAE | Karumugai (Tam.) |   | 
